Seasonal

Ramford Site 1
Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Date on  Date off
 cm
Winter 1996 2.13 1.62 4.37 16.69 91 11/28/95 2/27/96
Spring 1996 2.15 2.77 4.37 26.43 98 2/27/96 6/4/96
Summer 1996 2 3.4 4.14 38.76 91 6/4/96 9/3/96
Fall 1996 1.26 1.59 4.53 46.98 91 9/3/96 12/3/96
Winter 1997 1.82 1.72 4.41 21.17 91 12/3/96 3/4/97
Spring 1997 2.34 2.4 4.34 38.81 91 3/4/97 6/3/97
Summer 1997 2.25 3.17 4.2 24.59 91 6/3/97 9/2/97
Fall 1997 1.75 1.83 4.4 32.95 91 9/2/97 12/2/97
Winter 1998 1.81 1.6 4.37 29.95 91 12/2/97 3/3/98
Spring 1998 1.59 1.83 4.56 24.76 91 3/3/98 6/2/98
Summer 1998 1.83 2.71 4.26 23.54 91 6/2/98 9/1/98
Fall 1998 2.12 2.17 4.38 16.33 91 9/1/98 12/1/98
Winter 1999 2.38 1.65 4.33 26.39 91 12/1/98 3/2/99
Spring 1999 2.12 2.46 4.25 29 91 3/2/99 6/1/99
Summer 1999 2.11 2.93 4.23 15.39 91 6/1/99 8/31/99
Fall 1999 1.07 1.63 4.47 40.33 91 8/31/99 11/30/99
Winter 2000 2.05 1.59 4.39 16.77 91 11/30/99 2/29/00
Spring 2000 2.37 2.64 4.3 27.41 91 2/29/00 5/30/00
Summer 2000 2.09 3.4 4.14 37.54 91 5/30/00 8/29/00
Fall 2000 1.71 2.52 4.22 12.91 35 8/29/00 10/3/00

 

Ramford site 2
Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Dateon  Dateoff
 cm
Winter 1996 1.31 0.94 4.51 26.84 91 11/28/95 2/27/96
Spring 1996 1.5 1.39 4.5 36.42 98 2/27/96 6/4/96
Summer 1996 1.13 1.66 4.44 29.67 91 6/4/96 9/3/96
Fall 1996 0.97 0.94 4.58 37.82 91 9/3/96 12/3/96
Winter 1997 1.59 1.04 4.43 28.37 91 12/3/96 3/4/97
Spring 1997 1.48 1.23 4.41 29.01 91 3/4/97 6/3/97
Summer 1997 1.37 2.09 4.38 28.32 91 6/3/97 9/2/97
Fall 1997 1.27 1.21 4.42 25.12 91 9/2/97 12/2/97
Winter 1998 0.9 0.65 4.57 30.09 85 12/2/97 2/25/98
Spring 1998 1.28 1.14 4.48 22.75 97 2/25/98 6/2/98
Summer 1998 1.16 1.68 4.45 41.68 91 6/2/98 9/1/98
Fall 1998 2.07 2.27 4.29 21.39 91 9/1/98 12/1/98
Winter 1999 1.22 0.72 4.63 24.74 91 12/1/98 3/2/99
Spring 1999 1.15 0.89 4.65 18.42 91 3/2/99 6/1/99
Summer 1999 1.18 1.65 4.44 19.08 91 6/1/99 8/31/99
Fall 1999 1.07 1.12 4.56 36.16 91 8/31/99 11/30/99
Winter 2000 1.77 1.1 4.43 24.38 91 11/30/99 2/29/00
Spring 2000 1.36 1.43 4.49 41.87 91 2/29/00 5/30/00
Summer 2000 0.86 1.11 4.62 30.07 91 5/30/00 8/29/00
Fall 2000 1.57 1.78 4.43 6.91 35 8/29/00 10/3/00

 

Ramford Site 3
 Summary Period  Year  NO3  SO4  Field pH  Precip  Days  Dateon  Dateoff
 cm
Winter 1996 1.32 1.09 4.44 39.75 91 11/28/1995 2/27/1996
Spring 1996 1.7 1.65 4.31 41.22 98 2/27/1996 6/4/1996
Summer 1996 1.36 2.16 4.11 48.03 91 6/4/1996 9/3/1996
Fall 1996 0.82 0.85 4.54 66.65 91 9/3/1996 12/3/1996
Winter 1997 1.53 1.25 4.4 31.9 91 12/3/1996 3/4/1997
Spring 1997 1.69 1.64 4.38 34.78 91 3/4/1997 6/3/1997
Summer 1997 2.17 3.9 4.08 25.06 91 6/3/1997 9/2/1997
Fall 1997 1.16 1.1 4.57 33.6 91 9/2/1997 12/2/1997
Winter 1998 1.02 0.83 4.57 32.28 85 12/2/1997 2/25/1998
Spring 1998 1.28 1.34 4.53 45.34 97 2/25/1998 6/2/1998
Summer 1998 1.29 1.89 4.33 30.38 91 6/2/1998 9/1/1998
Fall 1998 1.37 1.76 4.19 24.05 91 9/1/1998 12/1/1998
Winter 1999 1.57 1.41 4.25 37.34 91 12/1/1998 3/2/1999
Spring 1999 0.98 1.05 4.45 28.78 91 3/2/1999 6/1/1999
Summer 1999 1.21 1.94 4.39 23.71 91 6/1/1999 8/31/1999
Fall 1999 0.91 1 4.59 48.15 91 8/31/1999 11/30/1999
Winter 2000 1.38 0.97 4.57 23.76 91 11/30/1999 2/29/2000
Spring 2000 1.71 1.86 4.4 39.78 91 2/29/2000 5/30/2000
Summer 2000 1.4 2.32 4.28 49.05 91 5/30/2000 8/29/2000
Fall 2000 1.22 2.13 4.31 12.3 35 8/29/2000 10/3/2000

 

Ramford Site 4
Summ. Period Year NO3
Winter
SO4
1996
Field pH Precip Days Date on Date off
Spring 1996 1.84 2.38 4.39 32.67 98 2/27/96 6/4/96
Summer 1996 2.1 3.14 4.22 28.01 91 6/4/96 9/3/96
Fall 1996 1.39 1.82 4.37 30.61 91 9/3/96 12/3/96
Winter 1997 1.42 1.78 4.42 20.47 91 12/3/96 3/4/97
Spring 1997 1.9 2.68 4.28 29.52 91 3/4/97 6/3/97
Summer 1997 2.29 3.13 4.2 19.29 91 6/3/97 9/2/97
Fall 1997 1.68 2.38 4.31 11.79 91 9/2/97 12/2/97
Winter 1998 1.21 1.83 4.39 15.62 91 12/2/97 3/3/98
Spring 1998 1.87 2.21 4.39 20.75 91 3/3/98 6/2/98
Summer 1998 2.11 2.8 4.31 34.47 91 6/2/98 9/1/98
Fall 1998 1.02 1.58 4.49 16.28 91 9/1/98 12/1/98
Winter 1999 1.77 2.09 4.24 17.4 91 12/1/98 3/2/99
Spring 1999 2.16 2.59 4.27 20.33 91 3/2/99 6/1/99
Summer 1999 2.07 2.47 4.46 19.43 91 6/1/99 8/31/99
Fall 1999 1.26 1.94 4.5 16.37 91 8/31/99 11/30/99
Winter 2000 1.21 1.56 4.4 15.27 91 11/30/99 2/29/00
Spring 2000 1.66 2.48 4.36 28.35 91 2/29/00 5/30/00
Summer 2000 1.99 2.89 4.32 24.21 91 5/30/00 8/29/00
Fall 2000 1.12 1.75 4.57 7.7 35 8/29/00 10/3/00

 

Ramford Site 5
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Dateon  Dateoff
 cm
Winter 1996 0.9 1.25 4.68 18.6 91 11/28/95 2/27/96
Spring 1996 1.08 1.46 4.74 24.87 98 2/27/96 6/4/96
Summer 1996 0.91 1.33 4.97 40.13 91 6/4/96 9/3/96
Fall 1996 0.43 0.69 5.19 50.88 91 9/3/96 12/3/96
Winter 1997 0.75 1.14 4.73 19.17 91 12/3/96 3/4/97
Spring 1997 0.88 1.23 4.84 18.15 91 3/4/97 6/3/97
Summer 1997 1.17 1.77 4.6 34.67 91 6/3/97 9/2/97
Fall 1997 0.71 1.18 4.8 37.11 91 9/2/97 12/2/97
Winter 1998 0.56 0.66 4.94 39.93 91 12/2/97 3/3/98
Spring 1998 0.97 1.54 4.75 37.31 91 3/3/98 6/2/98
Summer 1998 1.44 1.96 4.64 26.9 91 6/2/98 9/1/98
Fall 1998 0.79 1.37 4.51 12.96 91 9/1/98 12/1/98
Winter 1999 0.47 0.91 4.79 32.56 91 12/1/98 3/2/99
Spring 1999 0.95 1.43 4.76 20.47 91 3/2/99 6/1/99
Summer 1999 1.78 2.28 4.47 29.96 91 6/1/99 8/31/99
Fall 1999 0.23 0.38 5.31 73.19 91 8/31/99 11/30/99
Winter 2000 1.29 1.65 4.53 19.29 91 11/30/99 2/29/00
Spring 2000 1.2 1.54 4.7 24.58 91 2/29/00 5/30/00
Summer 2000 1.33 1.85 4.6 35.59 91 5/30/00 8/29/00
Fall 2000 0.64 0.86 5.55 17.52 35 8/29/00 10/3/00

 

Ramford Site 6
Summ. Period  Year NO3 SO4 Field pH Precip Days Date on Date off
 cm
Winter 1996 1.93 1.33 4.96 8.8 91 11/28/95 2/27/96
Spring 1996 1.76 1.44 5.13 22.44 98 2/27/96 6/4/96
Summer 1996 1.13 0.98 5.47 29.24 91 6/4/96 9/3/96
Fall 1996 1.63 1.42 4.78 22.51 91 9/3/96 12/3/96
Winter 1997 2.21 1.47 4.56 10.34 91 12/3/96 3/4/97
Spring 1997 1.89 2.09 4.56 16.51 91 3/4/97 6/3/97
Summer 1997 1.37 1.21 5.1 46.91 91 6/3/97 9/2/97
Fall 1997 0.93 0.94 5.43 14.19 91 9/2/97 12/2/97
Winter 1998 2.28 1.58 4.47 9.99 91 12/2/97 3/3/98
Spring 1998 1.5 1.42 4.79 30.42 91 3/3/98 6/2/98
Summer 1998 1.14 1.13 5.12 45.95 91 6/2/98 9/1/98
Fall 1998 1.13 1.25 4.73 20.74 91 9/1/98 12/1/98
Winter 1999 2.21 1.41 4.59 7.32 91 12/1/98 3/2/99
Spring 1999 1.66 1.82 4.84 35.56 91 3/2/99 6/1/99
Summer 1999 1.49 1.43 5.21 35.36 91 6/1/99 8/31/99
Fall 1999 1.57 1.37 4.94 9.41 91 8/31/99 11/30/99
Winter 2000 1.43 0.76 5.19 7.23 91 11/30/99 2/29/00
Spring 2000 1.98 1.91 5.16 20.94 91 2/29/00 5/30/00
Summer 2000 1.51 1.23 5.42 32.66 91 5/30/00 8/29/00
Fall 2000 1.2 1.46 5.48 5.65 35 8/29/00 10/3/00

 

Ramford Site 7
Summ. Period Year  NO3  SO4 Field pH Cation/Anion Ratio Precip  Days  Date on  Date off
 cm
Winter 1996 1.09 0.77 4.56 0.98 31.39 91 11/28/95 2/27/96
Spring 1996 1.76 1.73 4.34 1.01 38.34 98 2/27/96 6/4/96
Summer 1996 2.2 3.56 4.08 0.95 36.32 91 6/4/96 9/3/96
Fall 1996 0.83 1.02 4.56 1.03 58.39 91 9/3/96 12/3/96
Winter 1997 1.86 1.5 4.3 0.95 26.19 91 12/3/96 3/4/97
Spring 1997 1.82 1.75 4.33 0.96 25.83 91 3/4/97 6/3/97
Summer 1997 1.74 2.62 4.19 0.92 20.83 91 6/3/97 9/2/97
Fall 1997 0.96 1.05 4.52 0.99 28.69 91 9/2/97 12/2/97
Winter 1998 1.08 0.85 4.54 0.97 30.48 91 12/2/97 3/3/98
Spring 1998 1.42 1.71 4.42 0.98 46.66 91 3/3/98 6/2/98
Summer 1998 1.94 2.63 4.17 0.93 22.92 91 6/2/98 9/1/98
Fall 1998 1.6 2.1 4.34 0.95 15.49 91 9/1/98 12/1/98
Winter 1999 1.31 1.36 4.36 0.96 27.95 91 12/1/98 3/2/99
Spring 1999 1.39 1.46 4.38 0.99 24.22 91 3/2/99 6/1/99
Summer 1999 1.83 2.89 4.24 0.91 16.29 91 6/1/99 8/31/99
Fall 1999 1.01 1.13 4.54 0.93 40.03 91 8/31/99 11/30/99
Winter 2000 1.47 1 4.47 0.94 22.56 91 11/30/99 2/29/00
Spring 2000 2.03 2.35 4.29 0.96 28.6 91 2/29/00 5/30/00
Summer 2000 1.63 2.02 4.35 0.96 43.75 91 5/30/00 8/29/00
Fall 2000 1.21 1.63 4.37 0.93 10.58 35 8/29/00 10/3/00

 

Ramford Site 8
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Date on  Date off
 cm
Winter 1996 1.26 1.24 4.45 36.75 91 11/28/95 2/27/96
Spring 1996 1.35 1.41 4.45 40.61 98 2/27/96 6/4/96
Summer 1996 2.3 2.84 4.2 44.83 91 6/4/96 9/3/96
Fall 1996 0.75 1.02 4.53 52.65 91 9/3/96 12/3/96
Winter 1997 1.52 1.58 4.25 26.18 91 12/3/96 3/4/97
Spring 1997 1.48 1.65 4.33 29.25 91 3/4/97 6/3/97
Summer 1997 1.71 2.79 4.23 30.55 91 6/3/97 9/2/97
Fall 1997 0.77 1.35 4.46 27.69 91 9/2/97 12/2/97
Winter 1998 0.88 0.98 4.49 33.05 91 12/2/97 3/3/98
Spring 1998 0.97 1.29 4.57 46.25 91 3/3/98 6/2/98
Summer 1998 1.85 3.06 4.16 25.59 91 6/2/98 9/1/98
Fall 1998 1.39 2.19 4.19 21.36 91 9/1/98 12/1/98
Winter 1999 1.04 1.35 4.35 28.94 91 12/1/98 3/2/99
Spring 1999 1.27 1.98 4.33 32.21 91 3/2/99 6/1/99
Summer 1999 1.64 2.84 4.21 21.18 91 6/1/99 8/31/99
Fall 1999 0.63 0.99 4.61 50.22 91 8/31/99 11/30/99
Winter 2000 1.41 1.12 4.42 22.1 91 11/30/99 2/29/00
Spring 2000 2.19 2.41 4.3 30.07 91 2/29/00 5/30/00
Summer 2000 1.59 2.25 4.29 45.69 91 5/30/00 8/29/00
Fall 2000 1.16 1.5 4.44 12.78 35 8/29/00 10/3/00

 

Ramford Site 9
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Date on  Date off
 cm
Winter 1996 1.59 2.17 4.34 28.96 91 11/28/95 2/27/96
Spring 1996 1.78 2.93 4.22 49.66 98 2/27/96 6/4/96
Summer 1996 1.82 3.83 4.1 32.89 91 6/4/96 9/3/96
Fall 1996 1.42 1.85 4.37 30.56 91 9/3/96 12/3/96
Winter 1997 1.23 1.92 4.38 26.21 91 12/3/96 3/4/97
Spring 1997 1.85 2.53 4.29 33.17 91 3/4/97 6/3/97
Summer 1997 1.58 2.89 4.24 37.79 91 6/3/97 9/2/97
Fall 1997 1.35 2.2 4.37 19.25 91 9/2/97 12/2/97
Winter 1998 1.23 1.47 4.43 26.85 91 12/2/97 3/3/98
Spring 1998 1.45 2.3 4.32 39.22 91 3/3/98 6/2/98
Summer 1998 2 3.5 4.23 26.14 91 6/2/98 9/1/98
Fall 1998 1.52 2.85 4.28 21.8 91 9/1/98 12/1/98
Winter 1999 1.57 2.48 4.4 32.29 91 12/1/98 3/2/99
Spring 1999 2.51 3.67 4.13 23.76 91 3/2/99 6/1/99
Summer 1999 2.04 3.7 4.12 25.59 91 6/1/99 8/31/99
Fall 1999 1.13 2.02 4.23 21.98 91 8/31/99 11/30/99
Winter 2000 1.17 1.76 4.4 24.95 91 11/30/99 2/29/00
Spring 2000 1.76 2.61 4.21 28.87 91 2/29/00 5/30/00
Summer 2000 1.51 2.54 4.27 31.75 91 5/30/00 8/29/00
Fall 2000 0.95 2.4 4.36 13.36 35 8/29/00 10/3/00

 

Ramford Site 10
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Date on  Date off
 cm
Winter 1996 1.59 1.11 4.42 26.85 91 11/28/95 2/27/96
Spring 1996 2.22 2.39 4.3 30.23 98 2/27/96 6/4/96
Summer 1996 2.57 4.17 4.11 34.21 91 6/4/96 9/3/96
Fall 1996 0.85 1.14 4.57 56.87 91 9/3/96 12/3/96
Winter 1997 1.88 1.58 4.39 21.06 91 12/3/96 3/4/97
Spring 1997 2.26 2.38 4.41 22.56 91 3/4/97 6/3/97
Summer 1997 2.04 3.3 4.27 23.72 91 6/3/97 9/2/97
Fall 1997 0.95 1.11 4.63 33.4 91 9/2/97 12/2/97
Winter 1998 1.62 1.13 4.53 26.57 91 12/2/97 3/3/98
Spring 1998 1.73 2.1 4.27 33.93 91 3/3/98 6/2/98
Summer 1998 2.03 3.34 4.09 31.65 91 6/2/98 9/1/98
Fall 1998 2.39 3.13 4.16 13.28 91 9/1/98 12/1/98
Winter 1999 2.01 1.53 4.3 20.17 91 12/1/98 3/2/99
Spring 1999 1.86 1.88 4.3 23.98 91 3/2/99 6/1/99
Summer 1999 2.11 3.14 4.14 26.8 91 6/1/99 8/31/99
Fall 1999 0.8 1.39 4.49 25.76 91 8/31/99 11/30/99
Winter 2000 1.77 1.6 4.32 17.37 91 11/30/99 2/29/00
Spring 2000 1.64 1.97 4.37 25.93 91 2/29/00 5/30/00
Summer 2000 2.35 3.99 4.13 23.6 91 5/30/00 8/29/00
Fall 2000 1.76 2.49 4.33 4.6 35 8/29/00 10/3/00

 

Ramford Site 11
 Summary Period  Year  NO3  SO4  Field pH  Precip  Days  Date on  Date off
 cm
Winter 1996 1.17 0.93 4.79 8.03 91 11/28/95 2/27/96
Spring 1996 1.46 1.04 5.36 18.55 98 2/27/96 6/4/96
Summer 1996 1.38 1.08 5.1 24.22 91 6/4/96 9/3/96
Fall 1996 0.86 0.97 4.62 22.81 91 9/3/96 12/3/96
Winter 1997 2.01 0.75 4.42 8.78 91 12/3/96 3/4/97
Spring 1997 1.65 1.26 4.62 7.29 91 3/4/97 6/3/97
Summer 1997 0.85 0.73 5.12 34.57 91 6/3/97 9/2/97
Fall 1997 0.85 0.61 5.04 12.42 91 9/2/97 12/2/97
Winter 1998 1.87 0.96 4.77 6.5 91 12/2/97 3/3/98
Spring 1998 1.31 1.16 5.27 19.71 91 3/3/98 6/2/98
Summer 1998 1.2 1.3 4.97 22.38 91 6/2/98 9/1/98
Fall 1998 2.76 1.57 14.55 91 9/1/98 12/1/98
Winter 1999 2 1.11 4.88 6.48 91 12/1/98 3/2/99
Spring 1999 1.55 1.35 5.03 20.22 91 3/2/99 6/1/99
Summer 1999 1.04 0.72 5.23 42.24 91 6/1/99 8/31/99
Fall 1999 1.28 1.22 5.12 13.24 91 8/31/99 11/30/99
Winter 2000 2.17 1.09 4.86 5.48 91 11/30/99 2/29/00
Spring 2000 1.65 1.21 5.12 21.13 91 2/29/00 5/30/00
Summer 2000 1.16 0.81 5.47 41.87 91 5/30/00 8/29/00
Fall 2000 2.25 1.83 5.53 1.84 35 8/29/00 10/3/00

 

Ramford Site 12
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Dateon  Dateoff
 cm
Winter 1996 1.95 1.09 5.77 1.49 91 11/28/95 2/27/96
Spring 1996 1.91 1.65 5.61 27.86 98 2/27/96 6/4/96
Summer 1996 1.66 1.14 5.65 22.81 91 6/4/96 9/3/96
Fall 1996 0.97 1.19 5.12 13.84 91 9/3/96 12/3/96
Winter 1997 2.55 0.78 5.14 2.27 91 12/3/96 3/4/97
Spring 1997 2.24 1.81 6.02 9.37 91 3/4/97 6/3/97
Summer 1997 1.36 1.06 5.45 24.78 91 6/3/97 9/2/97
Fall 1997 0.81 0.92 5.18 21.1 91 9/2/97 12/2/97
Winter 1998 1.82 1.05 5.74 5.02 91 12/2/97 3/3/98
Spring 1998 2.14 2.17 5.29 23.43 91 3/3/98 6/2/98
Summer 1998 1.32 1.15 5.22 43.41 91 6/2/98 9/1/98
Fall 1998 1.09 1.23 5.47 14.78 91 9/1/98 12/1/98
Winter 1999 3.68 1.74 5.28 3.91 91 12/1/98 3/2/99
Spring 1999 1.16 0.95 5.54 29.19 91 3/2/99 6/1/99
Summer 1999 1.3 0.99 5.47 27.18 91 6/1/99 8/31/99
Fall 1999 0.8 1.02 4.95 11.57 91 8/31/99 11/30/99
Winter 2000 1.55 1.28 5.4 3.34 91 11/30/99 2/29/00
Spring 2000 2.16 1.8 6.17 14.52 91 2/29/00 5/30/00
Summer 2000 1.41 0.94 5.56 27.91 91 5/30/00 8/29/00
Fall 2000 1.82 1.28 6.02 1.58 35 8/29/00 10/3/00

 

Ramford Site 13
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Dateon  Dateoff
 cm
Winter 1996 0.12 0.05 5.38 23.72 91 11/28/95 2/27/96
Spring 1996 0.23 0.13 5.24 20.32 98 2/27/96 6/4/96
Summer 1996 0.47 0.26 4.97 5.37 91 6/4/96 9/3/96
Fall 1996 0.19 0.13 5.27 18.73 91 9/3/96 12/3/96
Winter 1997 0.13 0.04 5.43 27.15 91 12/3/96 3/4/97
Spring 1997 0.27 0.16 5.14 16.61 91 3/4/97 6/3/97
Summer 1997 0.41 0.17 5.03 7.71 91 6/3/97 9/2/97
Fall 1997 0.33 0.16 5.25 10.93 91 9/2/97 12/2/97
Winter 1998 0.15 0.04 5.49 17.2 91 12/2/97 3/3/98
Spring 1998 0.43 0.21 5.22 15.72 91 3/3/98 6/2/98
Summer 1998 0.92 0.43 5.18 6.06 91 6/2/98 9/1/98
Fall 1998 0.4 0.23 5.08 18.28 91 9/1/98 12/1/98
Winter 1999 0.14 0.06 5.46 22 91 12/1/98 3/2/99
Spring 1999 0.33 0.19 5.36 10.16 91 3/2/99 6/1/99
Summer 1999 0.14 0.17 5.21 5.91 91 6/1/99 8/31/99
Fall 1999 0.21 0.14 5.39 10.12 91 8/31/99 11/30/99
Winter 2000 0.17 0.05 5.39 19.48 91 11/30/99 2/29/00
Spring 2000 0.35 0.26 5.29 17.02 91 2/29/00 5/30/00
Summer 2000 0.59 0.37 4.57 7.33 91 5/30/00 8/29/00
Fall 2000 0.24 0.19 5.27 4.62 35 8/29/00 10/3/00

 

Ramford Site 14
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Dateon  Dateoff
 cm
Winter 1996 1.27 1.22 5.68 4.23 91 11/28/95 2/27/96
Spring 1996 1.34 1.31 5.03 32.31 98 2/27/96 6/4/96
Summer 1996 2.14 1.07 5.29 18.62 91 6/4/96 9/3/96
Fall 1996 0.96 1.22 4.89 21.47 91 9/3/96 12/3/96
Winter 1997 1.13 0.8 4.52 8.48 91 12/3/96 3/4/97
Spring 1997 1.43 1.48 5.02 18.37 91 3/4/97 6/3/97
Summer 1997 1.77 1.43 5.28 30.43 91 6/3/97 9/2/97
Fall 1997 0.96 1.05 4.84 18.98 91 9/2/97 12/2/97
Winter 1998 1.92 1.35 4.62 10.76 91 12/2/97 3/3/98
Spring 1998 1.67 1.7 5.08 36.16 91 3/3/98 6/2/98
Summer 1998 1.83 1.56 5.24 29.45 91 6/2/98 9/1/98
Fall 1998 0.79 0.83 4.96 27.7 91 9/1/98 12/1/98
Winter 1999 1.72 1.14 4.87 6.78 91 12/1/98 3/2/99
Spring 1999 1.44 1.2 5.02 30.44 91 3/2/99 6/1/99
Summer 1999 1.29 1.06 5.32 32.6 91 6/1/99 8/31/99
Fall 1999 1.53 1.52 5.05 11.81 91 8/31/99 11/30/99
Winter 2000 2.26 1.19 4.83 6.4 91 11/30/99 2/29/00
Spring 2000 2.09 1.74 5.04 8.2 91 2/29/00 5/30/00
Summer 2000 1.04 0.8 5.47 37.83 91 5/30/00 8/29/00
Fall 2000 1.4 1.15 5.52 9.26 35 8/29/00 10/3/00

 

Ramford Site 15
 Summ. Period  Year  NO3  SO4  Field pH  Precip  Days  Dateon  Dateoff
 cm
Winter 1996 1.38 0.84 5.16 5.82 91 11/28/95 2/27/96
Spring 1996 1.61 1.32 6 14.64 98 2/27/96 6/4/96
Summer 1996 0.97 0.68 5.47 38.84 91 6/4/96 9/3/96
Fall 1996 1.13 0.92 5.55 21.41 91 9/3/96 12/3/96
Winter 1997 2.15 1.14 4.96 10.58 91 12/3/96 3/4/97
Spring 1997 1.88 1.2 4.82 10.43 91 3/4/97 6/3/97
Summer 1997 1.37 0.83 5.55 36.75 91 6/3/97 9/2/97
Fall 1997 1.31 0.78 5.95 6.04 91 9/2/97 12/2/97
Winter 1998 2.69 1.54 4.44 3.33 91 12/2/97 3/3/98
Spring 1998 2.11 1.8 4.68 15.38 91 3/3/98 6/2/98
Summer 1998 1.18 1.05 5.37 26.59 91 6/2/98 9/1/98
Fall 1998 1.25 1.34 5.31 14.62 91 9/1/98 12/1/98
Winter 1999 1.87 1.7 5.2 2.85 91 12/1/98 3/2/99
Spring 1999 1.28 1 5.67 22.04 91 3/2/99 6/1/99
Summer 1999 1.23 0.78 5.77 21.87 91 6/1/99 8/31/99
Fall 1999 1.71 1.14 5.58 3.86 91 8/31/99 11/30/99
Winter 2000 1.06 1.07 4.7 91 11/30/99 2/29/00
Spring 2000 1.92 1.19 5.78 18.72 91 2/29/00 5/30/00
Summer 2000 1.37 0.77 5.75 27.23 91 5/30/00 8/29/00
Fall 2000 1.53 1.07 5.93 1.58 35 8/29/00 10/3/00