Yearly

Site 1 Notes: Relatively high precip –   mountains; high SO4 & NO3, low PH ~ 4.2
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 114.45 4.24 3.55 2.25
1986 129.76 4.23 3.26 2.03
1987 90.35 4.25 2.92 1.91
1988 95.05 4.2 3.18 2.01
1989 89.89 4.18 2.78 2
1990 121.92 4.26 2.74 1.73
1991 73.85 4.25 2.83 2.14
1992 96.07 4.29 2.62 1.84
1993 94.12 4.26 2.53 1.86
1994 76.56 4.35 2.16 2
1995 81.45 4.31 2.29 1.89
1996 128.51 4.33 2.38 1.77
1997 122.54 4.35 2.18 2.02
1998 91.27 4.33 2.2 1.96
1999 110.8 4.34 2.05 1.7
2000 108.62 4.23 2.6 2.07

 

Site 2
Mod precip; lower elevation, Lower SO4 & NO3 pH ~   4.5
Not necessarily downwind from sites 1 & 3 – may get winds from the northeast
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 102.31 4.28 1.91 1.48
1986 108.73 4.29 2.08 1.35
1987 91.45 4.32 1.95 1.54
1988 92.89 4.29 2.42 1.7
1989 116.42 4.42 1.73 1.43
1990 136.98 4.37 1.7 1.34
1991 100.7 4.4 1.67 1.36
1992 100.27 4.47 1.36 1.12
1993 101.6 4.34 1.68 1.49
1994 100.64 4.27 1.94 1.41
1995 104.83 4.44 1.48 1.29
1996 131.54 4.5 1.27 1.24
1997 108.22 4.42 1.38 1.4
1998 113.65 4.43 1.48 1.32
1999 98.97 4.56 1.07 1.14
2000 121.74 4.51 1.2 1.26

 

Site 3
High precip Mountains, high (but not as high as 1) SO4 & NO3, pH ~ 4.3
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 121.84 4.24 2.16 1.36
1986 134.17 4.23 2.6 1.58
1987 135.09 4.27 2.1 1.34
1988 108.87 4.22 2.59 1.6
1989 137.9 4.25 1.99 1.66
1990 162.32 4.33 1.86 1.29
1991 107.9 4.27 2.14 1.62
1992 126.25 4.26 2.18 1.67
1993 136.37 4.26 1.87 1.51
1994 141.78 4.31 1.95 1.41
1995 124.97 4.38 1.48 1.36
1996 200.5 4.36 1.36 1.22
1997 117.93 4.38 1.66 1.55
1998 131.39 4.43 1.51 1.3
1999 139.46 4.47 1.19 1.05
2000 149.92 4.35 1.88 1.47

 

Site 4
Lower precip, non-mountainous, downwind from 1 & 3 and north of two industrial plants; high SO4 & NO3; pH ~ 4.4
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 93.44 4.19 3.19 1.74
1986 87.22 4.17 3.54 2
1987 73.67 4.13 3.62 2.07
1988 70.61 4.18 3.62 2.04
1989 85.08 4.22 3.28 1.95
1990 115.76 4.22 2.89 1.48
1991 61.81 4.25 3.3 2.05
1992 90.7 4.31 3.18 1.74
1993 85.66 4.44 2.38 1.52
1994 77.85 4.21 3.37 2.08
1995 84.34 4.35 2.48 1.7
1996 111.31 4.36 2.29 1.73
1997 74.51 4.28 2.63 1.84
1998 87.3 4.38 2.2 1.68
1999 72.77 4.35 2.35 1.87
2000 88.57 4.39 2.27 1.57

 

Site 5
High precip. Mountains; low SO4 & NO3, pH ~ 4.7
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 97.56 4.35 1.42 0.84
1986 89.14 4.34 1.72 0.97
1987 92.65 4.35 1.54 0.87
1988 92.31 4.44 1.87 1.00
1989 127.46 4.53 1.53 0.93
1990 93.14 4.47 1.86 1.08
1991 124.12 4.63 1.47 0.86
1992 118.87 4.68 1.08 0.66
1993 114.86 4.55 1.68 0.92
1994 88.03 4.65 1.45 0.92
1995 110.78 4.75 1.21 0.89
1996 134.28 4.85 1.08 0.74
1997 112.94 4.74 1.36 0.88
1998 118.73 4.72 1.34 0.91
1999 149.22 4.89 0.93 0.64
2000 105.32 4.67 1.57 1.18

 

Site 6 
low precip; low SO4 & NO3; pH ~ 5.1         “normal”
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 98.14 4.69 1.53 1.19
1986 88.04 4.48 1.86 1.37
1987 85.91 4.58 2.15 1.46
1988 59.85 5.87 1.87 1.44
1989 70.22 4.96 1.93 1.57
1990 81.11 5.12 1.42 1.26
1991 100.08 4.79 1.74 1.47
1992 79.74 4.76 1.84 1.62
1993 93.39 4.71 1.78 1.66
1994 78.06 4.89 1.58 1.56
1995 76.19 4.95 1.64 1.68
1996 85.42 5.01 1.26 1.56
1997 86.46 4.92 1.3 1.43
1998 105.81 4.85 1.29 1.34
1999 88.54 4.92 1.58 1.64
2000 83.94 5.26 1.39 1.58

 

Site 7
Mod. – High precip. Downwind from 1 & 3; High SO4 & NO3; pH ~ 4.4
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 113.69 4.23 2.66 1.71
1986 119.36 4.22 2.66 1.84
1987 110.6 4.24 2.43 1.82
1988 97.63 4.21 2.67 1.88
1989 132.07 4.33 2.02 1.53
1990 135.84 4.28 2.27 1.65
1991 95.93 4.27 2.31 1.67
1992 112.47 4.31 2.16 1.67
1993 121.05 4.34 2.07 1.63
1994 141.62 4.29 2.07 1.6
1995 99.15 4.4 1.53 1.46
1996 165.87 4.38 1.75 1.45
1997 95.59 4.35 1.61 1.49
1998 109.85 4.36 1.8 1.49
1999 112.98 4.42 1.46 1.24
2000 123.9 4.35 1.79 1.63

 

Site 8
Moderately high precipitation, low elevation, downwind from 1 & 3. High SO4 & NO3. PH ~ 4.3. NOTE: SITES 8,9 & 10 DO NOT INCLUDE FOG DATA
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 108.09 4.31 2.55 1.89
1986 123.1 4.23 2.74 2.04
1987 128.3 4.23 2.28 1.51
1988 108.59 4.22 2.38 1.54
1989 144.7 4.24 2.25 1.69
1990 148 4.29 2.23 1.45
1991 121.11 4.24 2.51 1.59
1992 117.3 4.27 2.31 1.64
1993 120.04 4.29 2.18 1.51
1994 124.88 4.42 2.13 1.64
1995 110.6 4.43 1.46 1.26
1996 182.35 1.64 1.35
1997 109.01 1.88 1.39
1998 118.81 1.78 1.35
1999 137.39 1.55 1.22
2000 130.23 1.81 1.01

 

Site 9
High precip; low elevation; downwind from 1 & 3; high SO4 & NO3, pH ~ 4.3
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 102.8 4.12 3.28 1.48
1986 91.05 4.19 3.65 1.80
1987 77.28 4.09 3.64 1.96
1988 83.57 4.18 3.63 1.80
1989 114.82 4.15 3.54 1.72
1990 113.23 4.15 3.50 1.66
1991 75.97 4.25 3.08 1.81
1992 84.66 4.18 3.30 1.71
1993 114.10 4.24 2.95 1.62
1994 103.98 4.19 3.68 1.93
1995 104.65 4.28 2.57 1.65
1996 141.98 4.25 2.73 1.67
1997 113.83 4.30 2.45 1.55
1998 113.71 4.31 2.52 1.52
1999 108.54 4.17 2.83 1.73
2000 109.54 4.27 2.38 1.47

 

Site 10
High precip. Low elevation, High SO4 high NO3         pH ~
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 107.15 4.13 2.71 1.77
1986 115.05 4.08 3.34 2.11
1987 99.28 4.02 3.78 2.44
1988 92.13 4.23 2.95 1.94
1989 111.59 4.18 3.16 2.14
1990 122.02 4.18 2.75 1.92
1991 84.16 4.15 3.21 2.10
1992 100.20 4.23 2.54 1.79
1993 109.93 4.23 2.67 1.90
1994 118.91 4.20 2.49 1.56
1995 85.09 4.33 1.86 1.66
1996 151.03 4.36 2.00 1.61
1997 96.47 4.43 2.02 1.68
1998 102.18 4.21 2.38 1.87
1999 100.91 4.29 2.00 1.62
2000 85.73 4.25 2.53 1.99

 

Site 11
Mod. Precip, higher elevation ? pH ~ 5.1
Year Precipitation Field pH SO4 mg/L NO3 mg/L
1985 86.59 5.10 1.46 1.16
1986 79.02 5.10 1.44 1.12
1987 62.62 4.94 1.30 1.23
1988 54.20 4.71 1.45 1.40
1989 59.83 4.82 1.52 1.33
1990 77.51 4.86 1.27 1.25
1991 111.22 4.65 1.30 1.15
1992 67.25 4.90 1.63 1.27
1993 74.00 5.07 1.13 1.25
1994 70.99 5.07 1.05 1.24
1995 83.55 4.85 0.94 1.04
1996 75.39 4.97 1.00 1.22
1997 59.94 5.04 0.78 0.99
1998 64.92 5.11 1.18 1.35
1999 80.05 4.99 1.03 1.33
2000 85.94 5.10 0.96 1.34

 

Site 12 
Low elevation, low precip; low SO4 NO3, pH ~ 5.5
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 59.70 5.01 1.53 1.37
1986 104.51 4.80 1.35 1.21
1987 76.12 4.91 1.56 1.41
1988 46.99 4.85 2.04 1.74
1989 52.55 5.16 1.57 1.42
1990 63.25 5.22 1.17 1.28
1991 79.81 5.25 1.54 1.41
1992 65.30 5.02 1.39 1.41
1993 96.10 5.20 1.19 1.32
1994 69.37 5.22 1.34 1.59
1995 51.27 5.27 1.31 1.54
1996 66.03 5.45 1.37 1.62
1997 58.02 5.37 1.13 1.37
1998 85.71 5.28 1.45 1.53
1999 73.27 5.33 1.04 1.31
2000 56.98 5.50 1.18 1.50

 

Site 13
Low precip. pH ~ 5.2
Year Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 43.31 5.01 0.27 0.25
1986 53.91 4.99 0.14 0.18
1987 36.34 5.00 0.23 0.36
1988 55.59 4.95 0.20 0.18
1989 57.65 4.88 0.22 0.32
1990 55.56 5.00 0.20 0.32
1991 60.24 4.85 0.18 0.29
1992 43.94 5.15 0.25 0.42
1993 63.91 5.08 0.24 0.34
1994 49.34 5.17 0.19 0.32
1995 71.70 5.23 0.12 0.21
1996 71.37 5.27 0.11 0.19
1997 54.52 5.24 0.12 0.26
1998 62.23 5.25 0.17 0.35
1999 44.89 5.40 0.12 0.19
2000 55.28 5.15 0.21 0.34

 

Site 14
Low elevation, mod. Precip. pH ~ 5.3
Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 92.23 4.65 1.54 1.03
1986 107.39 4.61 1.68 1.00
1987 101.74 4.62 1.88 1.35
1988 45.58 4.78 2.43 1.89
1989 60.86 4.80 1.30 1.16
1990 101.57 4.91 1.40 1.17
1991 90.16 4.83 1.52 1.41
1992 113.32 4.73 1.28 1.03
1993 121.71 4.90 1.39 1.31
1994 61.88 4.76 1.35 1.48
1995 92.39 4.98 1.34 1.42
1996 75.70 4.98 1.29 1.24
1997 80.69 5.01 1.23 1.39
1998 100.64 5.02 1.41 1.50
1999 81.59 5.07 1.19 1.45
2000 71.42 5.31 1.09 1.50

 

Site 15
Low precip, pH ~ 5.5
Precipitation cm Field pH SO4 mg/L NO3 mg/L
1985 78.87 5.01 1.19 1.01
1986 88.89 4.89 1.40 1.29
1987 51.50 4.91 1.72 1.55
1988 10.22 4.99 1.60 1.54
1989 45.24 5.33 1.39 1.47
1990 61.80 5.36 0.98 1.20
1991 73.80 5.09 1.16 1.25
1992 66.99 4.91 1.38 1.33
1993 95.19 5.03 1.12 1.27
1994 59.26 5.22 1.02 1.32
1995 68.30 5.02 1.02 1.44
1996 83.17 5.56 0.87 1.14
1997 60.38 5.21 0.93 1.52
1998 60.24 4.99 1.35 1.50
1999 50.31 5.67 0.92 1.30
2000 62.45 5.46 0.98 1.50